All ECM types shown below are currently supported in EcmSpy for Mono:
| ECM Type | Model Year (typical) |
|---|---|
| BUEGC | Tubeframe, 1999-2002 |
| BUEJA | Tubeframe, 1999-2002 |
| BUEKA | Tubeframe, 1999-2002 |
| BUECB | XB9, 2002-2003 |
| BUEGB | XB9 & XB12, 2004 |
| BUEIB | XB9 & XB12, 2005-2007 |
| B2RIB | XB9 & XB12, 2005-2007 (Factory Race) |
| BUEIC | XB9 & XB12, 2005-2007 (Japan only) |
| BUEWD | XB9 & XB12 (Thunderstorm Engine), 1125 (Helicon Engine), 2008-2010 |
| BUEYD | XB9 & XB12 (Thunderstorm Engine), 1125 (Helicon Engine), 2008-2010 |
| BUEZD | XB9 & XB12 (Thunderstorm Engine), 1125 (Helicon Engine), 2008-2010 |
| BUE1D | XB9 & XB12 (Thunderstorm Engine), 1125 (Helicon Engine), 2008-2010 |
| B3R1D | XB9 & XB12 (Thunderstorm Engine), 1125 (Helicon Engine), 2008-2010 (EBR) |
| BUE2D | XB9 & XB12 (Thunderstorm Engine), 1125 (Helicon Engine), 2008-2010 |
Use EcmRead to fetch a copy of the EEPROM and compare it's file size with those shown below:
| ECM Type | Size (.xpr file) | Size (.epr file) |
|---|---|---|
| BUEIA | 1056 bytes | 1056 bytes |
| BUEJA | 1072 bytes | 1072 bytes |
| BUEKA | 1072 bytes | 1072 bytes |
| BUECB | 1138 bytes | 1138 bytes |
| BUEGB | 1202 bytes | 1198 bytes |
| BUEIB | 1210 bytes | 1206 bytes |
| BUEIC | 1210 bytes | 1206 bytes |
| BUEOD | 2820 bytes | 2788 bytes |
| BUEWD | 3156 bytes | 3116 bytes |
| BUEYD | 3250 bytes | 3232 bytes |
| BUEZD | 3412 bytes | 3372 bytes |
| BUE1D | 3444 bytes | 3404 bytes |
| BUE2D | 3796 bytes | 3756 bytes |
| BUE3D | 3924 bytes | 3884 bytes |