| Type | Map |
|---|---|
| Offset | 1274 (0x04fa) |
| Size | 16 Bytes |
| Element Size | 1 Byte |
| Elements | 16 |
| Columns | 4 |
| Rows | rows |
| Scale | 1.000000 |
| Translate | 0.000000 |
| Units | Steps |
| X-Axis | Running IAC Position Map RPM Axis |
| Y-Axis | Running IAC Position Map Engine Temp. Axis |
Description:
IAC Position Map for running RPM
IAC Position Map for running RPM (x-axis) and engine temperature (y-axis)
Note:
For variables that have a scaling factor and/or a translational offset given, use this formula to calculate the output value:
output_value = (EEPROM_value * scale) + translate
Please double-check all information from this site before using them!